Top Online IRA Money Market Rates
How much money do you want to deposit?:
| Product | Bank name | APY | Min deposit | Max deposit | Info |
| IRA MMA | BankDirect | 0.10 % | $1 | $9,999 | online |
Subscribe
Get the latest bank deals via e-mail:
Current Top Bank Rates
| Bank Name | APY | Min deposit |
| Cardinal Bank | 2.51 % | $1 |
| AmericaNet Bank | 2.00 % | $1 |
| Redneck Bank | 2.00 % | $1 |
| Evantage Bank | 2.00 % | $1 |
| 1st Constitution Direct | 1.96 % | $10,000 |
| 1st Constitution Direct | 1.95 % | $3,000 |
| 1st Constitution Direct | 1.95 % | $10,000 |
