Top Online Interest Checking Rates
How much money do you want to deposit?:
| Product | Bank name | APY | Min deposit | Max deposit | Info |
| Free Rewards Checking | Danversbank | 4.01 % | $1 | $24,999 | online |
| Redneck Rewards Checking | Redneck Bank | 4.00 % | $1 | – | online |
| Absolute Checking | ViewPoint Bank | 4.00 % | $1 | $49,999 | online |
| Rewards Checking | AmericaNet Bank | 4.00 % | $1 | $10,000 | online |
| Rewards Checking | Evantage Bank | 4.00 % | $1 | $9,999 | online |
| Coulee Rewards | Coulee Bank | 3.33 % | $1 | $25,000 | online |
| Smart Yield Checking | Amegy Bank | 1.99 % | $1 | $25,000 | online |
| Clear Sky Checking | Clear Sky Accounts | 1.06 % | $1 | $9,999 | online |
| e-Interest Checking | TotalBank | 1.05 % | $1 | – | online |
| Checking PLUS | Presidential Online Bank | 1.00 % | $1 | $24,999 | online |
| FreeNet Checking Account | EverBank | 0.95 % | $0 | $9,999 | online |
| Express Internet Checking | Flagstar Direct | 0.85 % | $1 | $24,999 | online |
| Express Checking | Flagstar Bank | 0.85 % | $1 | $24,999 | online |
| Ascencia Interest Checking | Ascencia | 0.80 % | $1 | – | online |
| Internet Checking | Presidential Online Bank | 0.75 % | $1 | $24,999 | online |
| Product | Bank name | APY | Min deposit | Max deposit | Info |
| High Interest Checking | Century Bank Direct | 0.70 % | $1 | – | online |
| eOneChecking | Salem Five Direct | 0.60 % | $1 | $49,999 | online |
| Index Checking | Flagstar Bank | 0.50 % | $1 | $24,999 | online |
| Interest Checking | California First National | 0.50 % | $1 | $2,499 | online |
| Interest Checking | Ally Bank | 0.50 % | $1 | – | online |
| iGOchecking | iGObanking.com | 0.50 % | $1 | – | online |
| Interest Checking Plus | Charles Schwab Bank | 0.30 % | $1 | $2,499 | online |
| Wall Street Plus Checking | American Chartered Bank | 0.25 % | $1 | $9,999 | online |
| Wall Street Checking | American Chartered Bank | 0.25 % | $1 | $2,499 | online |
| Interest Checking | H&R Block Bank | 0.25 % | $1 | $499 | online |
| Electric Orange Checking | ING Direct | 0.25 % | $1 | $49,999 | online |
| High Yield Checking | Virtual Bank | 0.25 % | $1 | $2,499 | online |
| Citigold Interest Checking | Citibank | 0.20 % | $1 | $24,999 | online |
| Other Personal Checking | American Chartered Bank | 0.20 % | $1 | – | online |
| Global Supreme Checking | United Central Bank | 0.15 % | $1 | $24,999 | online |
| Product | Bank name | APY | Min deposit | Max deposit | Info |
| Money Market Checking | ViewPoint Bank | 0.10 % | $1 | $7,500 | online |
| Secure Advantage Checking | Texas Security Bank | 0.10 % | $1 | $24,999 | online |
| Aurora Interest Checking | Aurora Bank | 0.10 % | $1 | $999 | online |
| Interest Checking | Nationwide Bank | 0.10 % | $1 | $2,499 | online |
| Gold Interest Checking | Zions Bank | 0.05 % | $1 | $19,999 | online |
| Basic Checking | Wainwright Bank | 0.05 % | $1 | – | online |
| Free Interest Checking | Zions Bank | 0.05 % | $1 | $19,999 | online |
| The Citibank Account | Citibank | 0.05 % | $1 | – | online |
| Ace Checking | Golf Savings Bank | 0.05 % | $1 | $2,499 | online |
| Max Rate Checking | ETrade Bank | 0.05 % | $1 | $4,999 | online |
| Personal Interest Checking | Frontier Bank | 0.05 % | $1 | $24,999 | online |
| 50 Plus Checking | Frontier Bank | 0.05 % | $1 | $24,999 | online |
| Interest Checking | State Farm Bank | 0.00 % | $1 | $2,499 | online |
| Secure Plus Interest Checking | Texas Security Bank | 0.00 % | $1 | $2,499 | online |
Related Searches
- More online products:
- Free Checking
- Business Checking
- Savings
- Money Market
- CD (all terms)
- Jumbo CD (all terms)
Interest Checking Rate Updates
ViewPoint Bank
9/1/10
0.40%
⇒
0.30%
0.40%
⇒
0.30%
0.40%
⇒
0.30%
Third Federal Savings & Loan
8/26/10
0.50%
⇒
0.40%
0.40%
⇒
0.30%
American Chartered Bank
8/25/10
0.25%
⇒
0.20%
Citibank
8/24/10
0.10%
⇒
0.05%
American Chartered Bank
8/18/10
0.90%
⇒
0.85%
0.65%
⇒
0.60%
Amegy Bank
8/14/10
2.22%
⇒
1.99%
Subscribe
Get the latest bank deals via e-mail:

