Top CD Rates in California
(All terms)
| Product | Bank name | APY | Term | Min deposit | Info |
| New Member CD | Patelco Credit Union | 5.00 % | 1 year | $1,000 | |
| Fixed Rate CD | USAA Federal Savings Bank | 3.51 % | 7 years | $1,000 | online |
| Discover CD | Discover Bank | 3.25 % | 10 years | $2,500 | online |
| Cardinal IRA CD | Cardinal Bank | 3.11 % | 6 years | $1,000 | online |
| Cardinal CD | Cardinal Bank | 3.11 % | 6 years | $1,000 | online |
| Cardinal IRA CD | Cardinal Bank | 3.06 % | 5 years | $1,000 | online |
| Cardinal CD | Cardinal Bank | 3.06 % | 5 years | $1,000 | online |
| Sallie Mae CD | Sallie Mae Bank | 3.00 % | 5 years | $1 | online |
| Dime CD | Dime Direct | 3.00 % | 5 years | $500 | online |
| Fixed Rate CD | USAA Federal Savings Bank | 3.00 % | 5 years | $1,000 | online |
| Discover CD | Discover Bank | 3.00 % | 7 years | $2,500 | online |
| Capital One CD | Capital One Bank | 3.00 % | 10 years | $5,000 | online |
| Term CD | Acacia Federal Savings Bank | 2.90 % | 5 years | $500 | online |
| Discover CD | Discover Bank | 2.90 % | 5 years | $2,500 | online |
| First IB CD | First Internet Bank | 2.85 % | 5 years | $1,000 | online |
| Product | Bank name | APY | Term | Min deposit | Info |
| AIG Bank CD | AIG Bank | 2.81 % | 5 years | $2,500 | online |
| Intervest CD | Intervest National Bank | 2.80 % | 10 years | $2,500 | online |
| Intervest CD | Intervest National Bank | 2.78 % | 9 years | $2,500 | online |
| Cardinal IRA CD | Cardinal Bank | 2.77 % | 4 years | $1,000 | online |
| Cardinal CD | Cardinal Bank | 2.77 % | 4 years | $1,000 | online |
| Intervest CD | Intervest National Bank | 2.76 % | 8 years | $2,500 | online |
| Standard CD | American Express Bank | 2.75 % | 5 years | $1 | online |
| Alliance Share CD | Alliance Credit Union | 2.75 % | 5 years | $500 | |
| Regular CD | Wainwright Bank | 2.75 % | 5 years | $1,000 | online |
| Regular CD | Texas Security Bank | 2.75 % | 5 years | $1,000 | online |
| Yield Pledge CD | EverBank | 2.75 % | 5 years | $1,500 | online |
| Fixed Rate CD | NewDominion Direct | 2.75 % | 5 years | $3,000 | online |
| Jumbo CD | SchoolsFirst Federal Credit Union | 2.75 % | 5 years | $100,000 | |
| High Yield CD | Ally Bank | 2.74 % | 5 years | $1 | online |
| Intervest CD | Intervest National Bank | 2.74 % | 7 years | $2,500 | online |
| Product | Bank name | APY | Term | Min deposit | Info |
| Bank of Internet CD | Bank of Internet | 2.72 % | 5 years | $1,000 | online |
| Intervest CD | Intervest National Bank | 2.72 % | 6 years | $2,500 | online |
| Nationwide CD | Nationwide Bank | 2.70 % | 5 years | $500 | online |
| Rewards CD | Baxter Credit Union | 2.70 % | 5 years | $500 | |
| American First CD | American First Credit Union | 2.69 % | 5 years | $1,000 | |
| Flagstar Online CD | Flagstar Bank | 2.61 % | 5 years | $1 | online |
| Intervest CD | Intervest National Bank | 2.61 % | 5 years | $2,500 | online |
| SchoolsFirst CD | SchoolsFirst Federal Credit Union | 2.60 % | 5 years | $500 | |
| Eloan CD | ELOAN Bank | 2.60 % | 6 years | $10,000 | online |
| Aurora CD | Aurora Bank | 2.56 % | 5 years | $1,000 | online |
| Term CD | Acacia Federal Savings Bank | 2.55 % | 4 years | $500 | online |
| Fixed Rate CD | NewDominion Direct | 2.55 % | 4 years | $3,000 | online |
| eCD | Virtual Bank | 2.53 % | 5 years | $10,000 | online |
| Adjustable Rate CD | USAA Federal Savings Bank | 2.51 % | 7 years | $1,000 | online |
| FTU CD | First Trade Union Bank | 2.50 % | 5 years | $500 | online |
| Product | Bank name | APY | Term | Min deposit | Info |
| Standard CD | Newtown Savings Bank | 2.50 % | 5 years | $500 | online |
| Fixed Rate CD | USAA Federal Savings Bank | 2.50 % | 4 years | $1,000 | online |
| Doral Direct CD | Doral Bank Direct | 2.50 % | 5 years | $1,000 | online |
| US Bank CD | US Bank | 2.50 % | 59 months | $1,000 | online |
| Fixed CD | Kaiser Federal Bank | 2.50 % | 5 years | $1,000 | |
| OneWest CD | OneWest Bank | 2.50 % | 5 years | $5,000 | online |
| Eloan CD | ELOAN Bank | 2.50 % | 5 years | $10,000 | online |
| Time Deposit Promo | Frontier Bank | 2.50 % | 3 years | $10,000 | online |
| Presidential CD | Presidential Online Bank | 2.47 % | 5 years | $1 | online |
| First Republic CD | First Republic Bank | 2.47 % | 5 years | $5,000 | |
| Baxter CD | Baxter Credit Union | 2.45 % | 5 years | $500 | |
| Jumbo CD | SchoolsFirst Federal Credit Union | 2.45 % | 4 years | $100,000 | |
| Patelco CD | Patelco Credit Union | 2.43 % | 5 years | $1,000 | |
| Bank of Internet CD | Bank of Internet | 2.41 % | 4 years | $1,000 | online |
| Sallie Mae CD | Sallie Mae Bank | 2.40 % | 3 years | $1 | online |
| Product | Bank name | APY | Term | Min deposit | Info |
| Regular CD | Third Federal Savings & Loan | 2.40 % | 6 years | $500 | online |
| Online CD Special | Cambridge Savings Bank | 2.40 % | 5 years | $1,000 | online |
| First IB CD | First Internet Bank | 2.40 % | 4 years | $1,000 | online |
| Golf CD | Golf Savings Bank | 2.40 % | 5 years | $10,000 | online |
| High Yield CD | Ally Bank | 2.39 % | 4 years | $1 | online |
| Regular CD | Virtual Bank | 2.38 % | 5 years | $10,000 | online |
| Flagstar Online CD | Flagstar Bank | 2.35 % | 4 years | $1 | online |
| Nationwide CD | Nationwide Bank | 2.35 % | 4 years | $500 | online |
| Fixed Rate CD | Heritage Bank | 2.35 % | 5 years | $50,000 | online |
| California Coast CD | California Coast Credit Union | 2.35 % | 5 years | $50,000 | |
| California Coast CD | California Coast Credit Union | 2.35 % | 5 years | $90,000 | |
| Cardinal CD | Cardinal Bank | 2.33 % | 37 months | $1,000 | online |
| American First CD | American First Credit Union | 2.33 % | 4 years | $1,000 | |
| Intervest CD | Intervest National Bank | 2.32 % | 4 years | $2,500 | online |
| American Chartered CD | American Chartered Bank | 2.31 % | 5 years | $1,000 | online |
| Product | Bank name | APY | Term | Min deposit | Info |
| Aurora CD | Aurora Bank | 2.31 % | 4 years | $1,000 | online |
| SchoolsFirst CD | SchoolsFirst Federal Credit Union | 2.30 % | 4 years | $500 | |
| Discover CD | Discover Bank | 2.30 % | 4 years | $2,500 | online |
| Fixed Rate CD | NewDominion Direct | 2.30 % | 3 years | $3,000 | online |
| Capital One CD | Capital One Bank | 2.30 % | 7 years | $5,000 | online |
| California Coast CD | California Coast Credit Union | 2.30 % | 5 years | $10,000 | |
| Premier Time Account | FirstBank of Longmont | 2.30 % | 5 years | $10,000 | online |
| Online CD | State Farm Bank | 2.28 % | 5 years | $500 | online |
| eCD | Virtual Bank | 2.28 % | 4 years | $10,000 | online |
| Standard CD | American Express Bank | 2.25 % | 4 years | $1 | online |
| Direct CD | FNBO Direct | 2.25 % | 5 years | $1 | online |
| Silver CD | Frontier Bank | 2.25 % | 7 years | $500 | online |
| Term CD | Acacia Federal Savings Bank | 2.25 % | 3 years | $500 | online |
| Silver CD | Frontier Bank | 2.25 % | 5 years | $500 | online |
| FTU CD | First Trade Union Bank | 2.25 % | 4 years | $500 | online |
| Product | Bank name | APY | Term | Min deposit | Info |
| Silver CD | Frontier Bank | 2.25 % | 6 years | $500 | online |
| Regular CD | Wainwright Bank | 2.25 % | 3 years | $1,000 | online |
| Equal Exchange CD | Wainwright Bank | 2.25 % | 3 months | $1,000 | online |
| Fixed Rate CD | USAA Federal Savings Bank | 2.25 % | 3 years | $1,000 | online |
| Managers CD | Broadway Federal Bank | 2.25 % | 5 years | $1,000 | |
| Doral Direct CD | Doral Bank Direct | 2.25 % | 4 years | $1,000 | online |
| Managers CD | Broadway Federal Bank | 2.25 % | 6 years | $1,000 | |
| Managers CD | Broadway Federal Bank | 2.25 % | 4 years | $1,000 | |
| Union Bank CD | Union Bank | 2.25 % | 5 years | $1,000 | |
| EBSB CD | EBSB Direct | 2.25 % | 3 years | $1,000 | online |
| Callable CD | Astoria Federal Savings | 2.25 % | 10 years | $20,000 | online |
| Silver CD | Frontier Bank | 2.25 % | 7 years | $25,000 | online |
| Silver CD | Frontier Bank | 2.25 % | 6 years | $25,000 | online |
| Silver CD | Frontier Bank | 2.25 % | 5 years | $25,000 | online |
| Silver CD | Frontier Bank | 2.25 % | 5 years | $50,000 | online |
| Product | Bank name | APY | Term | Min deposit | Info |
| Silver CD | Frontier Bank | 2.25 % | 7 years | $50,000 | online |
| Silver CD | Frontier Bank | 2.25 % | 6 years | $50,000 | online |
| AIG Bank CD | AIG Bank | 2.21 % | 3 years | $2,500 | online |
| Personal CD | Giant Bank | 2.21 % | 5 years | $2,500 | online |
| Flagstar Online CD | Flagstar Bank | 2.20 % | 3 years | $1 | online |
| Nationwide CD | Nationwide Bank | 2.20 % | 3 years | $500 | online |
| California Coast CD | California Coast Credit Union | 2.20 % | 5 years | $1,000 | |
| Fixed Rate CD | Heritage Bank | 2.20 % | 5 years | $25,000 | online |
| Bank of Internet CD | Bank of Internet | 2.18 % | 3 years | $1,000 | online |
| High Yield CD | Ally Bank | 2.17 % | 3 years | $1 | online |
| Standard CD | American Express Bank | 2.15 % | 3 years | $1 | online |
| Rewards CD | Baxter Credit Union | 2.15 % | 4 years | $500 | |
| Regular CD | Third Federal Savings & Loan | 2.15 % | 5 years | $500 | online |
| Regular CD | Texas Security Bank | 2.15 % | 3 years | $1,000 | online |
| Fixed CD | Kaiser Federal Bank | 2.15 % | 3 years | $1,000 |
| Product | Bank name | APY | Term | Min deposit | Info |
| Direct CD | Tristate Capital Direct | 2.15 % | 3 years | $95,000 | online |
| Regular CD | Virtual Bank | 2.12 % | 4 years | $10,000 | online |
| Cardinal IRA CD | Cardinal Bank | 2.10 % | 30 months | $1,000 | online |
| Allstate CD | Allstate Bank | 2.10 % | 5 years | $1,000 | online |
| Fixed Rate CD | Heritage Bank | 2.10 % | 5 years | $2,500 | online |
| Discover CD | Discover Bank | 2.10 % | 3 years | $2,500 | online |
| Intervest CD | Intervest National Bank | 2.10 % | 3 years | $2,500 | online |
| Bank by Mail CD | Seacoast Commerce Bank | 2.10 % | 5 years | $10,000 | |
| Jumbo CD | SchoolsFirst Federal Credit Union | 2.10 % | 3 years | $100,000 | |
| Aurora CD | Aurora Bank | 2.08 % | 3 years | $1,000 | online |
| Patelco CD | Patelco Credit Union | 2.07 % | 4 years | $1,000 | |
| eCD | Virtual Bank | 2.07 % | 3 years | $10,000 | online |
| Centennial CD | Centennial Bank | 2.07 % | 5 years | $10,000 | online |
| Clear Sky CD | Clear Sky Accounts | 2.05 % | 30 months | $1 | online |
| Silver CD | Frontier Bank | 2.05 % | 4 years | $500 | online |
| Product | Bank name | APY | Term | Min deposit | Info |
| First IB CD | First Internet Bank | 2.05 % | 3 years | $1,000 | online |
| OneWest CD | OneWest Bank | 2.05 % | 4 years | $5,000 | online |
| Eloan CD | ELOAN Bank | 2.05 % | 4 years | $10,000 | online |
| Golf CD | Golf Savings Bank | 2.05 % | 4 years | $10,000 | online |
| Silver CD | Frontier Bank | 2.05 % | 4 years | $25,000 | online |
| Silver CD | Frontier Bank | 2.05 % | 4 years | $50,000 | online |
| UCB CD | United Central Bank | 2.02 % | 5 years | $1,000 | online |
| Adjustable Rate CD | USAA Federal Savings Bank | 2.01 % | 5 years | $1,000 | online |
| American Chartered CD | American Chartered Bank | 2.01 % | 4 years | $1,000 | online |
| Personal CD | Giant Bank | 2.01 % | 3 years | $2,500 | online |
| Direct CD | FNBO Direct | 2.00 % | 4 years | $1 | online |
| H&R Block CD | H&R Block Bank | 2.00 % | 4 years | $250 | online |
| H&R Block CD | H&R Block Bank | 2.00 % | 3 years | $250 | online |
| H&R Block CD | H&R Block Bank | 2.00 % | 5 years | $250 | online |
| Sterling CD | Sterling Bank and Trust | 2.00 % | 4 years | $500 |
CA
Search for CD rates in other locations:
Related Searches
- CD Rates in California
- 3 month CD
- 6 month CD
- 9 month CD
- 1 year CD
- 18 month CD
- 2 year CD
- 3 year CD
- 5 year CD
- More products in California
- Jumbo CD (all terms)
- IRA CD (all terms)
- Business CD (all terms)
- Savings
- Money Market
- Interest Checking
CD Rate Updates
Latest rate updates for California
2.00%
⇒
1.95%
Cambridge Savings Bank
9/2/10
2.50%
⇒
2.40%
1.35%
⇒
1.25%
2.00%
⇒
1.90%
0.60%
⇒
0.55%
0.60%
⇒
0.55%
0.60%
⇒
0.55%
0.60%
⇒
0.55%
0.75%
⇒
0.70%
0.75%
⇒
0.70%
0.70%
⇒
0.65%
0.60%
⇒
0.55%
Subscribe
Get the latest bank deals via e-mail:

