Top CD Rates in California
(All terms)
| Product | Bank name | APY | Term | Min deposit | Info |
| Discover CD | Discover Bank | 3.70 % | 10 years | $2,500 | online |
| Managers CD | Broadway Federal Bank | 3.56 % | 6 years | $1,000 | |
| Discover CD | Discover Bank | 3.40 % | 7 years | $2,500 | online |
| Cardinal CD | Cardinal Bank | 3.31 % | 6 years | $1,000 | online |
| Cardinal IRA CD | Cardinal Bank | 3.31 % | 6 years | $1,000 | online |
| Term CD | Acacia Federal Savings Bank | 3.30 % | 5 years | $500 | online |
| Yield Pledge CD | EverBank | 3.29 % | 5 years | $1,500 | online |
| Cardinal IRA CD | Cardinal Bank | 3.26 % | 5 years | $1,000 | online |
| Cardinal CD | Cardinal Bank | 3.26 % | 5 years | $1,000 | online |
| Regular CD | Third Federal Savings & Loan | 3.25 % | 6 years | $500 | online |
| Dime CD | Dime Direct | 3.25 % | 5 years | $500 | online |
| US Bank CD | US Bank | 3.25 % | 59 months | $1,000 | online |
| Intervest CD | Intervest National Bank | 3.20 % | 10 years | $2,500 | online |
| Intervest CD | Intervest National Bank | 3.18 % | 9 years | $2,500 | online |
| Intervest CD | Intervest National Bank | 3.17 % | 8 years | $2,500 | online |
| Product | Bank name | APY | Term | Min deposit | Info |
| Intervest CD | Intervest National Bank | 3.16 % | 7 years | $2,500 | online |
| Intervest CD | Intervest National Bank | 3.15 % | 6 years | $2,500 | online |
| Discover CD | Discover Bank | 3.10 % | 5 years | $2,500 | online |
| OneWest CD | OneWest Bank | 3.10 % | 5 years | $5,000 | online |
| Personal CD | La Jolla Bank | 3.10 % | 5 years | $10,000 | online |
| High Yield CD | Ally Bank | 3.09 % | 5 years | $1 | online |
| Nationwide CD | Nationwide Bank | 3.05 % | 5 years | $500 | online |
| Managers CD | Broadway Federal Bank | 3.05 % | 5 years | $1,000 | |
| iGOcds | iGObanking.com | 3.05 % | 5 years | $1,000 | online |
| AIG Bank CD | AIG Bank | 3.05 % | 5 years | $2,500 | online |
| American Chartered CD | American Chartered Bank | 3.01 % | 5 years | $1,000 | online |
| Online CD | State Farm Bank | 3.00 % | 5 years | $500 | online |
| Term CD | Acacia Federal Savings Bank | 3.00 % | 4 years | $500 | online |
| Standard CD | Newtown Savings Bank | 3.00 % | 5 years | $500 | online |
| Astoria CD | Astoria Federal Savings | 3.00 % | 5 years | $500 | online |
| Product | Bank name | APY | Term | Min deposit | Info |
| Regular CD | Third Federal Savings & Loan | 3.00 % | 5 years | $500 | online |
| Regular CD | Wainwright Bank | 3.00 % | 5 years | $1,000 | online |
| Investment CD | Bank of America | 3.00 % | 7 years | $1,000 | |
| Chase Online CD | Chase Bank | 3.00 % | 5 years | $1,000 | online |
| Intervest CD | Intervest National Bank | 3.00 % | 5 years | $2,500 | online |
| Capital One CD | Capital One Bank | 3.00 % | 7 years | $5,000 | online |
| Capital One CD | Capital One Bank | 3.00 % | 10 years | $5,000 | online |
| Golf CD | Golf Savings Bank | 3.00 % | 5 years | $10,000 | online |
| Cardinal IRA CD | Cardinal Bank | 2.97 % | 4 years | $1,000 | online |
| Cardinal CD | Cardinal Bank | 2.97 % | 4 years | $1,000 | online |
| Standard CD | American Express Bank | 2.95 % | 5 years | $1 | online |
| First IB CD | First Internet Bank | 2.95 % | 5 years | $1,000 | online |
| Tennessee Commerce CD | Tennessee Commerce Bank | 2.90 % | 5 years | $2,500 | online |
| OneWest CD | OneWest Bank | 2.90 % | 4 years | $5,000 | online |
| Bank of Internet CD | Bank of Internet | 2.85 % | 5 years | $1,000 | online |
| Product | Bank name | APY | Term | Min deposit | Info |
| Regular CD | Citizens First | 2.84 % | 5 years | $500 | online |
| Regular CD | Citizens First | 2.84 % | 6 years | $1,000 | online |
| Golden 50 CD | Citizens First | 2.84 % | 5 years | $5,000 | online |
| Golden 50 CD | Citizens First | 2.84 % | 6 years | $5,000 | online |
| Silver CD | Frontier Bank | 2.80 % | 6 years | $500 | online |
| Silver CD | Frontier Bank | 2.80 % | 5 years | $500 | online |
| Silver CD | Frontier Bank | 2.80 % | 7 years | $500 | online |
| Silver CD | Frontier Bank | 2.80 % | 5 years | $25,000 | online |
| Silver CD | Frontier Bank | 2.80 % | 7 years | $25,000 | online |
| Silver CD | Frontier Bank | 2.80 % | 6 years | $25,000 | online |
| Silver CD | Frontier Bank | 2.80 % | 6 years | $50,000 | online |
| Silver CD | Frontier Bank | 2.80 % | 5 years | $50,000 | online |
| Silver CD | Frontier Bank | 2.80 % | 7 years | $50,000 | online |
| Managers CD | Broadway Federal Bank | 2.79 % | 4 years | $1,000 | |
| Centennial CD | Centennial Bank | 2.78 % | 5 years | $10,000 | online |
| Product | Bank name | APY | Term | Min deposit | Info |
| Regular CD | Third Federal Savings & Loan | 2.75 % | 4 years | $500 | online |
| Regular CD | Texas Security Bank | 2.75 % | 5 years | $1,000 | online |
| EBSB CD | EBSB Direct | 2.75 % | 3 years | $1,000 | online |
| Online CD Special | Cambridge Savings Bank | 2.75 % | 5 years | $1,000 | online |
| Bank of Internet CD | Bank of Internet | 2.75 % | 4 years | $1,000 | online |
| Chase Online CD | Chase Bank | 2.75 % | 4 years | $1,000 | online |
| US Bank CD | US Bank | 2.75 % | 49 months | $1,000 | online |
| Fixed CD | Kaiser Federal Bank | 2.75 % | 5 years | $1,000 | |
| Fixed Rate CD | NewDominion Direct | 2.75 % | 5 years | $3,000 | online |
| Capital One CD | Capital One Bank | 2.75 % | 5 years | $5,000 | online |
| Nationwide CD | Nationwide Bank | 2.70 % | 4 years | $500 | online |
| iGOcds | iGObanking.com | 2.70 % | 4 years | $1,000 | online |
| High Yield CD | Ally Bank | 2.69 % | 4 years | $1 | online |
| Term CD | Acacia Federal Savings Bank | 2.65 % | 3 years | $500 | online |
| Tennessee Commerce CD | Tennessee Commerce Bank | 2.65 % | 4 years | $2,500 | online |
| Product | Bank name | APY | Term | Min deposit | Info |
| Intervest CD | Intervest National Bank | 2.65 % | 4 years | $2,500 | online |
| Golf CD | Golf Savings Bank | 2.65 % | 4 years | $10,000 | online |
| Flagstar Online CD | FlagStar Bank | 2.61 % | 5 years | $1 | online |
| Fixed CD | Kaiser Federal Bank | 2.60 % | 3 years | $1,000 | |
| Fixed Rate CD | NewDominion Direct | 2.60 % | 4 years | $3,000 | online |
| Super Saver CD | United Central Bank | 2.60 % | 1 year | $10,000 | online |
| Super Saver CD | United Central Bank | 2.60 % | 2 years | $10,000 | online |
| Super Saver CD | United Central Bank | 2.60 % | 3 years | $10,000 | online |
| Super Saver CD | United Central Bank | 2.60 % | 5 years | $10,000 | online |
| Eloan CD | ELOAN Bank | 2.60 % | 6 years | $10,000 | online |
| Silver CD | Frontier Bank | 2.55 % | 4 years | $500 | online |
| Discover CD | Discover Bank | 2.55 % | 4 years | $2,500 | online |
| Silver CD | Frontier Bank | 2.55 % | 4 years | $25,000 | online |
| Silver CD | Frontier Bank | 2.55 % | 4 years | $50,000 | online |
| Regular CD | Citizens First | 2.53 % | 4 years | $500 | online |
| Product | Bank name | APY | Term | Min deposit | Info |
| Managers CD | Broadway Federal Bank | 2.53 % | 3 years | $1,000 | |
| Golden 50 CD | Citizens First | 2.53 % | 4 years | $5,000 | online |
| eCD | Virtual Bank | 2.53 % | 5 years | $10,000 | online |
| Direct CD | FNBO Direct | 2.51 % | 5 years | $1 | online |
| American Chartered CD | American Chartered Bank | 2.51 % | 4 years | $1,000 | online |
| Fixed Rate CD | NewDominion Direct | 2.51 % | 3 years | $3,000 | online |
| Clear Sky CD | Clear Sky Accounts | 2.50 % | 30 months | $1 | online |
| Standard CD | American Express Bank | 2.50 % | 4 years | $1 | online |
| FTU CD | First Trade Union Bank | 2.50 % | 5 years | $500 | online |
| Dime CD | Dime Direct | 2.50 % | 3 years | $500 | online |
| Standard CD | Newtown Savings Bank | 2.50 % | 4 years | $500 | online |
| Citibank Online CD | Citibank | 2.50 % | 5 years | $500 | online |
| Astoria CD | Astoria Federal Savings | 2.50 % | 4 years | $500 | online |
| Investment CD | Bank of America | 2.50 % | 5 years | $1,000 | |
| MyWay CD | Emigrant Direct | 2.50 % | 9 years | $1,000 | online |
| Product | Bank name | APY | Term | Min deposit | Info |
| MyWay CD | Emigrant Direct | 2.50 % | 5 years | $1,000 | online |
| MyWay CD | Emigrant Direct | 2.50 % | 7 years | $1,000 | online |
| MyWay CD | Emigrant Direct | 2.50 % | 6 years | $1,000 | online |
| Regular CD | Texas Security Bank | 2.50 % | 3 years | $1,000 | online |
| MyWay CD | Emigrant Direct | 2.50 % | 10 years | $1,000 | online |
| Regular CD | Wainwright Bank | 2.50 % | 3 years | $1,000 | online |
| Doral Direct CD | Doral Bank Direct | 2.50 % | 5 years | $1,000 | online |
| US Bank CD | US Bank | 2.50 % | 42 months | $1,000 | online |
| MyWay CD | Emigrant Direct | 2.50 % | 8 years | $1,000 | online |
| First IB CD | First Internet Bank | 2.50 % | 4 years | $1,000 | online |
| Equal Exchange CD | Wainwright Bank | 2.50 % | 3 months | $1,000 | online |
| Compass CD | BBVA Compass Bank | 2.50 % | 5 years | $5,000 | |
| Capital One CD | Capital One Bank | 2.50 % | 4 years | $5,000 | online |
| Eloan CD | ELOAN Bank | 2.50 % | 5 years | $10,000 | online |
| Golf CD | Golf Savings Bank | 2.50 % | 3 years | $10,000 | online |
| Product | Bank name | APY | Term | Min deposit | Info |
| Callable CD | Astoria Federal Savings | 2.50 % | 10 years | $20,000 | online |
| Direct CD | Tristate Capital Direct | 2.50 % | 3 years | $95,000 | online |
| Centennial CD | Centennial Bank | 2.48 % | 4 years | $10,000 | online |
| Presidential CD | Presidential Online Bank | 2.47 % | 5 years | $1 | online |
| Amtrust CD | AmTrust Direct | 2.45 % | 3 years | $1,000 | online |
| High Yield CD | Ally Bank | 2.44 % | 3 years | $1 | online |
| Yield Pledge CD | EverBank | 2.43 % | 4 years | $1,500 | online |
| AIG Bank CD | AIG Bank | 2.41 % | 3 years | $2,500 | online |
| Nationwide CD | Nationwide Bank | 2.40 % | 3 years | $500 | online |
| Allstate CD | Allstate Bank | 2.40 % | 5 years | $1,000 | online |
| Tennessee Commerce CD | Tennessee Commerce Bank | 2.40 % | 3 years | $2,500 | online |
| Discover CD | Discover Bank | 2.40 % | 3 years | $2,500 | online |
| Flagstar Online CD | FlagStar Bank | 2.35 % | 4 years | $1 | online |
| Regular CD | Texas Security Bank | 2.35 % | 30 months | $1,000 | online |
| Intervest CD | Intervest National Bank | 2.34 % | 3 years | $2,500 | online |
| Product | Bank name | APY | Term | Min deposit | Info |
| Cardinal IRA CD | Cardinal Bank | 2.33 % | 37 months | $1,000 | online |
| Cardinal CD | Cardinal Bank | 2.33 % | 37 months | $1,000 | online |
| eCD | Virtual Bank | 2.33 % | 4 years | $10,000 | online |
| Regular CD | Citizens First | 2.30 % | 3 years | $500 | online |
| Silver CD | Frontier Bank | 2.30 % | 3 years | $500 | online |
| OneWest CD | OneWest Bank | 2.30 % | 3 years | $5,000 | online |
| Golden 50 CD | Citizens First | 2.30 % | 3 years | $5,000 | online |
| Personal CD | La Jolla Bank | 2.30 % | 3 years | $10,000 | online |
| Silver CD | Frontier Bank | 2.30 % | 3 years | $25,000 | online |
| Silver CD | Frontier Bank | 2.30 % | 3 years | $50,000 | online |
| Standard CD | American Express Bank | 2.25 % | 3 years | $1 | online |
| Direct CD | FNBO Direct | 2.25 % | 4 years | $1 | online |
| FTU CD | First Trade Union Bank | 2.25 % | 4 years | $500 | online |
| Astoria CD | Astoria Federal Savings | 2.25 % | 42 months | $500 | online |
| Regular CD | Third Federal Savings & Loan | 2.25 % | 3 years | $500 | online |
| Discover CD | Discover Bank | 3.70 % | 10 years | $2,500 | online |
| Managers CD | Broadway Federal Bank | 3.56 % | 6 years | $1,000 | |
| Discover CD | Discover Bank | 3.40 % | 7 years | $2,500 | online |
| Cardinal CD | Cardinal Bank | 3.31 % | 6 years | $1,000 | online |
| Cardinal IRA CD | Cardinal Bank | 3.31 % | 6 years | $1,000 | online |
| Term CD | Acacia Federal Savings Bank | 3.30 % | 5 years | $500 | online |
| Yield Pledge CD | EverBank | 3.29 % | 5 years | $1,500 | online |
| Cardinal IRA CD | Cardinal Bank | 3.26 % | 5 years | $1,000 | online |
| Cardinal CD | Cardinal Bank | 3.26 % | 5 years | $1,000 | online |
| Regular CD | Third Federal Savings & Loan | 3.25 % | 6 years | $500 | online |
| Dime CD | Dime Direct | 3.25 % | 5 years | $500 | online |
| US Bank CD | US Bank | 3.25 % | 59 months | $1,000 | online |
| Intervest CD | Intervest National Bank | 3.20 % | 10 years | $2,500 | online |
| Intervest CD | Intervest National Bank | 3.18 % | 9 years | $2,500 | online |
| Intervest CD | Intervest National Bank | 3.17 % | 8 years | $2,500 | online |
| Intervest CD | Intervest National Bank | 3.16 % | 7 years | $2,500 | online |
| Intervest CD | Intervest National Bank | 3.15 % | 6 years | $2,500 | online |
| Discover CD | Discover Bank | 3.10 % | 5 years | $2,500 | online |
| OneWest CD | OneWest Bank | 3.10 % | 5 years | $5,000 | online |
| Personal CD | La Jolla Bank | 3.10 % | 5 years | $10,000 | online |
| High Yield CD | Ally Bank | 3.09 % | 5 years | $1 | online |
| Nationwide CD | Nationwide Bank | 3.05 % | 5 years | $500 | online |
| Managers CD | Broadway Federal Bank | 3.05 % | 5 years | $1,000 | |
| iGOcds | iGObanking.com | 3.05 % | 5 years | $1,000 | online |
| AIG Bank CD | AIG Bank | 3.05 % | 5 years | $2,500 | online |
| American Chartered CD | American Chartered Bank | 3.01 % | 5 years | $1,000 | online |
| Online CD | State Farm Bank | 3.00 % | 5 years | $500 | online |
| Term CD | Acacia Federal Savings Bank | 3.00 % | 4 years | $500 | online |
| Standard CD | Newtown Savings Bank | 3.00 % | 5 years | $500 | online |
| Astoria CD | Astoria Federal Savings | 3.00 % | 5 years | $500 | online |
| Regular CD | Third Federal Savings & Loan | 3.00 % | 5 years | $500 | online |
| Regular CD | Wainwright Bank | 3.00 % | 5 years | $1,000 | online |
| Investment CD | Bank of America | 3.00 % | 7 years | $1,000 | |
| Chase Online CD | Chase Bank | 3.00 % | 5 years | $1,000 | online |
| Intervest CD | Intervest National Bank | 3.00 % | 5 years | $2,500 | online |
| Capital One CD | Capital One Bank | 3.00 % | 7 years | $5,000 | online |
| Capital One CD | Capital One Bank | 3.00 % | 10 years | $5,000 | online |
| Golf CD | Golf Savings Bank | 3.00 % | 5 years | $10,000 | online |
| Cardinal IRA CD | Cardinal Bank | 2.97 % | 4 years | $1,000 | online |
| Cardinal CD | Cardinal Bank | 2.97 % | 4 years | $1,000 | online |
| Standard CD | American Express Bank | 2.95 % | 5 years | $1 | online |
| First IB CD | First Internet Bank | 2.95 % | 5 years | $1,000 | online |
| Tennessee Commerce CD | Tennessee Commerce Bank | 2.90 % | 5 years | $2,500 | online |
| OneWest CD | OneWest Bank | 2.90 % | 4 years | $5,000 | online |
| Bank of Internet CD | Bank of Internet | 2.85 % | 5 years | $1,000 | online |
| Regular CD | Citizens First | 2.84 % | 5 years | $500 | online |
| Regular CD | Citizens First | 2.84 % | 6 years | $1,000 | online |
| Golden 50 CD | Citizens First | 2.84 % | 5 years | $5,000 | online |
| Golden 50 CD | Citizens First | 2.84 % | 6 years | $5,000 | online |
| Silver CD | Frontier Bank | 2.80 % | 6 years | $500 | online |
| Silver CD | Frontier Bank | 2.80 % | 5 years | $500 | online |
| Silver CD | Frontier Bank | 2.80 % | 7 years | $500 | online |
| Silver CD | Frontier Bank | 2.80 % | 5 years | $25,000 | online |
| Silver CD | Frontier Bank | 2.80 % | 7 years | $25,000 | online |
| Silver CD | Frontier Bank | 2.80 % | 6 years | $25,000 | online |
| Silver CD | Frontier Bank | 2.80 % | 6 years | $50,000 | online |
| Silver CD | Frontier Bank | 2.80 % | 5 years | $50,000 | online |
| Silver CD | Frontier Bank | 2.80 % | 7 years | $50,000 | online |
| Managers CD | Broadway Federal Bank | 2.79 % | 4 years | $1,000 | |
| Centennial CD | Centennial Bank | 2.78 % | 5 years | $10,000 | online |
| Regular CD | Third Federal Savings & Loan | 2.75 % | 4 years | $500 | online |
| Regular CD | Texas Security Bank | 2.75 % | 5 years | $1,000 | online |
| EBSB CD | EBSB Direct | 2.75 % | 3 years | $1,000 | online |
| Online CD Special | Cambridge Savings Bank | 2.75 % | 5 years | $1,000 | online |
| Bank of Internet CD | Bank of Internet | 2.75 % | 4 years | $1,000 | online |
| Chase Online CD | Chase Bank | 2.75 % | 4 years | $1,000 | online |
| US Bank CD | US Bank | 2.75 % | 49 months | $1,000 | online |
| Fixed CD | Kaiser Federal Bank | 2.75 % | 5 years | $1,000 | |
| Fixed Rate CD | NewDominion Direct | 2.75 % | 5 years | $3,000 | online |
| Capital One CD | Capital One Bank | 2.75 % | 5 years | $5,000 | online |
| Nationwide CD | Nationwide Bank | 2.70 % | 4 years | $500 | online |
| iGOcds | iGObanking.com | 2.70 % | 4 years | $1,000 | online |
| High Yield CD | Ally Bank | 2.69 % | 4 years | $1 | online |
| Term CD | Acacia Federal Savings Bank | 2.65 % | 3 years | $500 | online |
| Tennessee Commerce CD | Tennessee Commerce Bank | 2.65 % | 4 years | $2,500 | online |
| Intervest CD | Intervest National Bank | 2.65 % | 4 years | $2,500 | online |
| Golf CD | Golf Savings Bank | 2.65 % | 4 years | $10,000 | online |
| Flagstar Online CD | FlagStar Bank | 2.61 % | 5 years | $1 | online |
| Fixed CD | Kaiser Federal Bank | 2.60 % | 3 years | $1,000 | |
| Fixed Rate CD | NewDominion Direct | 2.60 % | 4 years | $3,000 | online |
| Super Saver CD | United Central Bank | 2.60 % | 1 year | $10,000 | online |
| Super Saver CD | United Central Bank | 2.60 % | 2 years | $10,000 | online |
| Super Saver CD | United Central Bank | 2.60 % | 3 years | $10,000 | online |
| Super Saver CD | United Central Bank | 2.60 % | 5 years | $10,000 | online |
| Eloan CD | ELOAN Bank | 2.60 % | 6 years | $10,000 | online |
| Silver CD | Frontier Bank | 2.55 % | 4 years | $500 | online |
| Discover CD | Discover Bank | 2.55 % | 4 years | $2,500 | online |
| Silver CD | Frontier Bank | 2.55 % | 4 years | $25,000 | online |
| Silver CD | Frontier Bank | 2.55 % | 4 years | $50,000 | online |
| Regular CD | Citizens First | 2.53 % | 4 years | $500 | online |
| Managers CD | Broadway Federal Bank | 2.53 % | 3 years | $1,000 | |
| Golden 50 CD | Citizens First | 2.53 % | 4 years | $5,000 | online |
| eCD | Virtual Bank | 2.53 % | 5 years | $10,000 | online |
| Direct CD | FNBO Direct | 2.51 % | 5 years | $1 | online |
| American Chartered CD | American Chartered Bank | 2.51 % | 4 years | $1,000 | online |
| Fixed Rate CD | NewDominion Direct | 2.51 % | 3 years | $3,000 | online |
| Clear Sky CD | Clear Sky Accounts | 2.50 % | 30 months | $1 | online |
| Standard CD | American Express Bank | 2.50 % | 4 years | $1 | online |
| FTU CD | First Trade Union Bank | 2.50 % | 5 years | $500 | online |
| Dime CD | Dime Direct | 2.50 % | 3 years | $500 | online |
| Standard CD | Newtown Savings Bank | 2.50 % | 4 years | $500 | online |
| Citibank Online CD | Citibank | 2.50 % | 5 years | $500 | online |
| Astoria CD | Astoria Federal Savings | 2.50 % | 4 years | $500 | online |
| Investment CD | Bank of America | 2.50 % | 5 years | $1,000 | |
| MyWay CD | Emigrant Direct | 2.50 % | 9 years | $1,000 | online |
| MyWay CD | Emigrant Direct | 2.50 % | 5 years | $1,000 | online |
| MyWay CD | Emigrant Direct | 2.50 % | 7 years | $1,000 | online |
| MyWay CD | Emigrant Direct | 2.50 % | 6 years | $1,000 | online |
| Regular CD | Texas Security Bank | 2.50 % | 3 years | $1,000 | online |
| MyWay CD | Emigrant Direct | 2.50 % | 10 years | $1,000 | online |
| Regular CD | Wainwright Bank | 2.50 % | 3 years | $1,000 | online |
| Doral Direct CD | Doral Bank Direct | 2.50 % | 5 years | $1,000 | online |
| US Bank CD | US Bank | 2.50 % | 42 months | $1,000 | online |
| MyWay CD | Emigrant Direct | 2.50 % | 8 years | $1,000 | online |
| First IB CD | First Internet Bank | 2.50 % | 4 years | $1,000 | online |
| Equal Exchange CD | Wainwright Bank | 2.50 % | 3 months | $1,000 | online |
| Compass CD | BBVA Compass Bank | 2.50 % | 5 years | $5,000 | |
| Capital One CD | Capital One Bank | 2.50 % | 4 years | $5,000 | online |
| Eloan CD | ELOAN Bank | 2.50 % | 5 years | $10,000 | online |
| Golf CD | Golf Savings Bank | 2.50 % | 3 years | $10,000 | online |
| Callable CD | Astoria Federal Savings | 2.50 % | 10 years | $20,000 | online |
| Direct CD | Tristate Capital Direct | 2.50 % | 3 years | $95,000 | online |
| Centennial CD | Centennial Bank | 2.48 % | 4 years | $10,000 | online |
| Presidential CD | Presidential Online Bank | 2.47 % | 5 years | $1 | online |
| Amtrust CD | AmTrust Direct | 2.45 % | 3 years | $1,000 | online |
| High Yield CD | Ally Bank | 2.44 % | 3 years | $1 | online |
| Yield Pledge CD | EverBank | 2.43 % | 4 years | $1,500 | online |
| AIG Bank CD | AIG Bank | 2.41 % | 3 years | $2,500 | online |
| Nationwide CD | Nationwide Bank | 2.40 % | 3 years | $500 | online |
| Allstate CD | Allstate Bank | 2.40 % | 5 years | $1,000 | online |
| Tennessee Commerce CD | Tennessee Commerce Bank | 2.40 % | 3 years | $2,500 | online |
| Discover CD | Discover Bank | 2.40 % | 3 years | $2,500 | online |
| Flagstar Online CD | FlagStar Bank | 2.35 % | 4 years | $1 | online |
| Regular CD | Texas Security Bank | 2.35 % | 30 months | $1,000 | online |
| Intervest CD | Intervest National Bank | 2.34 % | 3 years | $2,500 | online |
| Cardinal IRA CD | Cardinal Bank | 2.33 % | 37 months | $1,000 | online |
| Cardinal CD | Cardinal Bank | 2.33 % | 37 months | $1,000 | online |
| eCD | Virtual Bank | 2.33 % | 4 years | $10,000 | online |
| Regular CD | Citizens First | 2.30 % | 3 years | $500 | online |
| Silver CD | Frontier Bank | 2.30 % | 3 years | $500 | online |
| OneWest CD | OneWest Bank | 2.30 % | 3 years | $5,000 | online |
| Golden 50 CD | Citizens First | 2.30 % | 3 years | $5,000 | online |
| Personal CD | La Jolla Bank | 2.30 % | 3 years | $10,000 | online |
| Silver CD | Frontier Bank | 2.30 % | 3 years | $25,000 | online |
| Silver CD | Frontier Bank | 2.30 % | 3 years | $50,000 | online |
| Standard CD | American Express Bank | 2.25 % | 3 years | $1 | online |
| Direct CD | FNBO Direct | 2.25 % | 4 years | $1 | online |
| FTU CD | First Trade Union Bank | 2.25 % | 4 years | $500 | online |
| Astoria CD | Astoria Federal Savings | 2.25 % | 42 months | $500 | online |
| Regular CD | Third Federal Savings & Loan | 2.25 % | 3 years | $500 | online |
CA
Related Searches
- CD Rates in California
- 3 month CD
- 6 month CD
- 9 month CD
- 1 year CD
- 18 month CD
- 2 year CD
- 3 year CD
- 5 year CD
- More products in California
- Jumbo CD (all terms)
- IRA CD (all terms)
- Business CD (all terms)
- Savings
- Money Market
- Interest Checking
Subscribe
Get the latest bank deals via e-mail:
| Term | Bank Name | APY |
| 3 months | TotalBank | 1.40 % |
| 6 months | TotalBank | 1.40 % |
| 9 months | Cardinal Bank | 1.51 % |
| 1 year | Doral Bank Direct | 1.90 % |
| 2 years | Texas Security Bank | 2.25 % |
| 4 years | Acacia Federal Savings Bank | 3.00 % |
| 5 years | Acacia Federal Savings Bank | 3.30 % |
| Bank Name | APY | Min deposit |
| Cardinal Bank | 2.51 % | $1 |
| AmericaNet Bank | 2.00 % | $1 |
| Redneck Bank | 2.00 % | $1 |
| Evantage Bank | 2.00 % | $1 |
| 1st Constitution Direct | 1.96 % | $10,000 |
| 1st Constitution Direct | 1.95 % | $3,000 |
| 1st Constitution Direct | 1.95 % | $10,000 |
| Bank Name | APY | Min deposit |
| Danversbank | 4.01 % | $1 |
| AmericaNet Bank | 4.00 % | $1 |
| Cambridge Savings Bank | 4.00 % | $10 |
| Redneck Bank | 4.00 % | $1 |
| Evantage Bank | 4.00 % | $1 |
| Coulee Bank | 3.33 % | $1 |
| Amegy Bank | 2.00 % | $1 |

