UFB Direct
UFB Direct is a small bank headquartered in Germantown, MD. This bank is an internet bank and does not have local branches. UFB Direct has deposits of $206.4 million, and was established in June 2000.
This bank is FDIC insured - all deposits are protected for up to $250,000. Products offered by the bank include: Interest CD, UFB Jumbo CD, High Interest MMA, Interest MMA, Jumbo MMA and Premier Interest Checking.
Bank website: www.ufbdirect.com
Phone: 1-888-580-0049
Headquarters: Germantown, MD
FDIC Certificate #: 34976
Products offered:
Current UFB Direct Rates
Rates last updated: 3/11/2010
| Name | Term | APY | Min Deposit | |
| Interest CD | 1 month | 0.00 % | $8,000 | |
| 2 months | 0.00 % | $8,000 | ||
| 3 months | 0.00 % | $8,000 | ||
| 6 months | 0.00 % | $8,000 | ||
| 1 year | 0.00 % | $8,000 | ||
| 2 years | 0.00 % | $8,000 | ||
| 3 years | 0.00 % | $8,000 | ||
| 5 years | 0.00 % | $8,000 | ||
| UFB Jumbo CD | 1 month | 0.00 % | $100,000 | |
| 2 months | 0.00 % | $100,000 | ||
| 3 months | 0.00 % | $100,000 | ||
| 6 months | 0.00 % | $100,000 | ||
| 1 year | 0.00 % | $100,000 | ||
| 2 years | 0.00 % | $100,000 | ||
| 3 years | 0.00 % | $100,000 | ||
| 5 years | 0.00 % | $100,000 |
Bank Information
UFB Direct serves customers nationwide who are looking for a way to get higher savings rates and lower fees on FDIC insured products by leveraging our Efficient Banking Platform.
Subscribe
Get the latest bank deals via e-mail:
Current Top Bank Rates
| Term | Bank Name | APY |
| 3 months | TotalBank | 1.40 % |
| 6 months | TotalBank | 1.40 % |
| 9 months | Cardinal Bank | 1.51 % |
| 1 year | Doral Bank Direct | 1.90 % |
| 2 years | Texas Security Bank | 2.25 % |
| 4 years | Acacia Federal Savings Bank | 3.00 % |
| 5 years | Acacia Federal Savings Bank | 3.30 % |
