iGObanking.com – iGOcds
Product Info:
To find out more, visit
iGObanking.com's website.
Current Rates
| Term | APY | Min Deposit |
| 3 months | 1.35 % | $1,000 |
| 6 months | 0.50 % | $1,000 |
| 8 months | 0.50 % | $1,000 |
| 9 months | 0.50 % | $1,000 |
| 1 year | 0.50 % | $1,000 |
| 13 months | 0.50 % | $1,000 |
| 15 months | 0.50 % | $1,000 |
| 18 months | 1.50 % | $1,000 |
| 2 years | 1.25 % | $1,000 |
| 3 years | 2.00 % | $1,000 |
| 4 years | 1.00 % | $1,000 |
| 5 years | 1.00 % | $1,000 |
Rates last updated: 9/10/2010

