iGObanking.com
iGObanking.com is a mid-sized bank headquartered in New York City, NY. This bank is an internet bank and does not have local branches. iGObanking.com has deposits of $2.7 billion, and was established in June 1929.
This bank is FDIC insured - all deposits are protected for up to $250,000. Products offered by the bank include: iGOcds, iGOira, iGOmoneymarket, iGOsavings and iGOchecking.
Current iGObanking.com Rates
| Name | Term | APY | Min Deposit | |
| iGOcds | 3 months | 1.35 % | $1,000 | |
| 6 months | 0.50 % | $1,000 | ||
| 8 months | 0.50 % | $1,000 | ||
| 9 months | 0.50 % | $1,000 | ||
| 1 year | 0.50 % | $1,000 | ||
| 13 months | 0.50 % | $1,000 | ||
| 15 months | 0.50 % | $1,000 | ||
| 18 months | 1.50 % | $1,000 | ||
| 2 years | 1.25 % | $1,000 | ||
| 3 years | 2.00 % | $1,000 | ||
| 4 years | 1.00 % | $1,000 | ||
| 5 years | 1.00 % | $1,000 | ||
| iGOira | 6 months | 0.50 % | $1,000 | |
| 8 months | 0.50 % | $1,000 | ||
| 9 months | 0.50 % | $1,000 | ||
| 1 year | 0.50 % | $1,000 | ||
| 13 months | 0.50 % | $1,000 | ||
| 15 months | 0.50 % | $1,000 | ||
| 18 months | 1.50 % | $1,000 | ||
| 2 years | 1.25 % | $1,000 | ||
| 3 years | 2.00 % | $1,000 | ||
| 4 years | 1.00 % | $1,000 | ||
| 5 years | 1.00 % | $1,000 |
About iGObanking.com
iGObanking.com®, a division of Flushing Savings Bank, FSB, is an online bank that allows you to manage your money simply and securely. We offer high-yielding savings, money market savings, checking and CD products that can be opened online, or by mail. Once your iGObanking® account is opened, you can automatically make deposits and withdrawals to and from your regular banking account.
Our goal is to provide you with superior customer service, allowing you to bank "Real Simple. Real Smart" with confidence. iGObanking® is a division of Flushing Savings Bank, a New York based Financial Institution founded in 1929. Accounts at iGObanking® are FDIC insured to the maximum allowable limits.
Subscribe
Get the latest bank deals via e-mail:

