iGObanking.com
iGObanking.com is a mid-sized bank headquartered in New York City, NY. This bank is an internet bank and does not have local branches. iGObanking.com has deposits of $2.7 billion, and was established in June 1929.
This bank is FDIC insured - all deposits are protected for up to $250,000. Products offered by the bank include: iGOcds, iGOira, iGOmoneymarket, iGOsavings and iGOchecking.
Bank website: www.igobanking.com
Phone: 1-888-432-5890
Headquarters: New York City, NY
FDIC Certificate #: 16049
Products offered:
Current iGObanking.com Rates
Rates last updated: 3/10/2010
| Name | Term | APY | Min Deposit | |
| iGOcds | 3 months | 0.50 % | $1,000 | |
| 6 months | 0.50 % | $1,000 | ||
| 8 months | 0.50 % | $1,000 | ||
| 9 months | 0.50 % | $1,000 | ||
| 1 year | 1.00 % | $1,000 | ||
| 13 months | 1.00 % | $1,000 | ||
| 15 months | 1.00 % | $1,000 | ||
| 18 months | 1.25 % | $1,000 | ||
| 2 years | 1.50 % | $1,000 | ||
| 3 years | 2.10 % | $1,000 | ||
| 4 years | 2.70 % | $1,000 | ||
| 5 years | 3.05 % | $1,000 | ||
| iGOira | 6 months | 0.50 % | $1,000 | |
| 8 months | 0.50 % | $1,000 | ||
| 9 months | 0.50 % | $1,000 | ||
| 1 year | 1.00 % | $1,000 | ||
| 13 months | 1.00 % | $1,000 | ||
| 15 months | 1.00 % | $1,000 | ||
| 18 months | 1.25 % | $1,000 | ||
| 2 years | 1.50 % | $1,000 | ||
| 3 years | 2.10 % | $1,000 | ||
| 4 years | 2.70 % | $1,000 | ||
| 5 years | 3.05 % | $1,000 |
Bank Information
iGObanking.com® is an online division of Flushing Savings Bank that enables consumers to open and fund deposit accounts directly from the convenience of their personal computer.
Subscribe
Get the latest bank deals via e-mail:
Current Top Bank Rates
| Term | Bank Name | APY |
| 3 months | TotalBank | 1.40 % |
| 6 months | TotalBank | 1.40 % |
| 9 months | Cardinal Bank | 1.51 % |
| 1 year | Doral Bank Direct | 1.90 % |
| 2 years | Texas Security Bank | 2.25 % |
| 4 years | Acacia Federal Savings Bank | 3.00 % |
| 5 years | Acacia Federal Savings Bank | 3.30 % |

