Rates
| Name | APY | Min Deposit | Max Deposit | |
| IRA MMA | 0.50 % | $1 | $4,999 | |
| 0.75 % | $5,000 | $49,999 | ||
| 1.00 % | $50,000 | $99,999 | ||
| 1.25 % | $100,000 | $499,999 | ||
| 1.25 % | $500,000 | — | ||
| Index MMA | 0.50 % | $1 | $24,999 | |
| 0.75 % | $25,000 | $49,999 | ||
| 1.00 % | $50,000 | $99,999 | ||
| 1.25 % | $100,000 | $249,999 | ||
| 1.25 % | $250,000 | $499,999 | ||
| 1.25 % | $500,000 | — | ||
| Standard MMA | 0.50 % | $1 | $4,999 | |
| 0.75 % | $5,000 | $49,999 | ||
| 1.00 % | $50,000 | $99,999 | ||
| 1.25 % | $100,000 | — | ||
| DBK Online Savings | 0.75 % | $1 | — | |
| Statement Savings | 0.10 % | $1 | $2,499 | |
| 0.25 % | $2,500 | $9,999 | ||
| 0.50 % | $10,000 | — |
All Products
- CD Accounts
- Danversbank CD
- Danversbank IRA CD
- CD Special
- Online CD
- Savings Accounts
- IRA MMA
- Index MMA
- Standard MMA
- DBK Online Savings
- Statement Savings
- Checking Accounts
- Free Rewards Checking

