Rates
| Name | Term | APY | Min Deposit | |
| Danversbank CD | 3 months | 0.25 % | $1 | |
| 6 months | 0.50 % | $1 | ||
| 1 year | 0.75 % | $1 | ||
| 18 months | 1.25 % | $1 | ||
| 30 months | 2.00 % | $1 | ||
| 3 years | 2.50 % | $1 | ||
| 5 years | 2.75 % | $1 | ||
| Danversbank IRA CD | 3 months | 0.25 % | $1 | |
| 6 months | 0.50 % | $1 | ||
| 1 year | 0.75 % | $1 | ||
| 18 months | 1.25 % | $1 | ||
| 30 months | 2.00 % | $1 | ||
| 3 years | 2.50 % | $1 | ||
| 5 years | 2.75 % | $1 | ||
| CD Special | 9 months | 1.00 % | $1 | |
| 1 year | 1.00 % | $1 | ||
| Online CD | 4 months | 0.75 % | $1 |
All Products
- CD Accounts
- Danversbank CD
- Danversbank IRA CD
- CD Special
- Online CD
- Savings Accounts
- IRA MMA
- Index MMA
- Standard MMA
- DBK Online Savings
- Statement Savings
- Checking Accounts
- Free Rewards Checking

