Rates
| Name | APY | Min Deposit | Max Deposit | |
| Premier MMA Accelerated | 0.20 % | $1 | — | |
| 0.20 % | $10,000 | — | ||
| 0.20 % | $25,000 | — | ||
| 0.20 % | $50,000 | — | ||
| 0.20 % | $100,000 | — | ||
| Premier MMA Base | 0.15 % | $1 | — | |
| 0.15 % | $10,000 | — | ||
| 0.15 % | $25,000 | — | ||
| 0.15 % | $50,000 | — | ||
| 0.15 % | $100,000 | — | ||
| Day-to-Day Savings | 0.25 % | $100 | — | |
| Savings Plus | 0.25 % | $1 | — | |
| 0.40 % | $10,000 | — | ||
| 0.70 % | $25,000 | — | ||
| 0.70 % | $50,000 | — | ||
| 0.70 % | $100,000 | — | ||
| Ultimate Savings | 0.70 % | $100 | — |
Product Information
Citibank Savings Accounts
- No monthly fee
- No checking account required
- Only available online or by phone
- This savings account can qualify as one of the three products or services required to help you get monthly ThankYou Points when linked to an enrolled checking account
- Citigold customers can qualify for a higher rate
- The balance in this account can help avoid monthly service fees for your account package
- For more information on the differences between accounts, please call a Citibank representative
All Products
- CD Accounts
- Citibank Online CD
- Savings Accounts
- Premier MMA Accelerated
- Premier MMA Base
- Day-to-Day Savings
- Savings Plus
- Ultimate Savings
- Checking Accounts
- The Citibank Account
- Citigold Interest Checking

