Chase Bank
Chase Bank is a large bank headquartered in Columbus, OH. The bank operates 5265 branches in 26 states. Chase Bank has deposits of $974.5 billion, and was established in January 1824.
This bank is FDIC insured - all deposits are protected for up to $250,000. Products offered by the bank include: Chase Online CD, Chase Checking and WaMu Interest Checking.
Current Chase Bank Rates
| Name | Term | APY | Min Deposit | |
| Chase Online CD | 6 months | 0.99 % | $1,000 | |
| 8 months | 1.10 % | $1,000 | ||
| 1 year | 1.25 % | $1,000 | ||
| 13 months | 1.25 % | $1,000 | ||
| 18 months | 1.75 % | $1,000 | ||
| 2 years | 2.00 % | $1,000 | ||
| 3 years | 2.25 % | $1,000 | ||
| 4 years | 2.75 % | $1,000 | ||
| 5 years | 3.00 % | $1,000 |
Bank Information
JPMorgan Chase & Co. (NYSE: JPM) is a leading global financial services firm with assets of $2.2 trillion and operations in more than 60 countries. The firm is a leader in investment banking, financial services for consumers, small business and commercial banking, financial transaction processing, asset management, and private equity.
Bank Locations
Subscribe
Get the latest bank deals via e-mail:
Current Top Bank Rates
| Term | Bank Name | APY |
| 3 months | TotalBank | 1.40 % |
| 6 months | TotalBank | 1.40 % |
| 9 months | Cardinal Bank | 1.51 % |
| 1 year | Doral Bank Direct | 1.90 % |
| 2 years | Texas Security Bank | 2.25 % |
| 4 years | Acacia Federal Savings Bank | 3.00 % |
| 5 years | Acacia Federal Savings Bank | 3.30 % |

