Rates
| Name | APY | Min Deposit | Max Deposit | |
| Monster Money Market | 0.61 % | $1 | $24,999 | |
| 0.15 % | $25,000 | — | ||
| Money Market Savings | 0.15 % | $1 | $24,999 | |
| 0.25 % | $25,000 | — | ||
| Simply Savings | 0.41 % | $1 | — | |
| Cardinal Statement Savings | 0.25 % | $1 | — | |
| Kids Club Savings | 2.51 % | $1 | $1,000 | |
| 0.25 % | $1,000 | — | ||
| IRA Money Market | 0.25 % | $500 | — |
All Products
- CD Accounts
- Cardinal CD
- No Penalty CD
- Cardinal IRA CD
- Savings Accounts
- Monster Money Market
- Money Market Savings
- Simply Savings
- Cardinal Statement Savings
- Kids Club Savings
- IRA Money Market
- Checking Accounts
- Chairman's Club
- President's Club
- Interest Checking
- Totally Free Checking

