Rates

Name Term APY Min Deposit
CBS Premier CD 3 months 0.30 % $1,000
6 months 0.35 % $1,000
1 year 0.75 % $1,000
2 years 1.25 % $1,000
3 years 1.50 % $1,000
5 years 2.15 % $1,000
CD Special 5 years 2.40 % $1,000
Online CD 3 months 0.05 % $1,000
6 months 0.10 % $1,000
1 year 0.50 % $1,000
2 years 0.99 % $1,000
3 years 1.25 % $1,000
5 years 1.90 % $1,000
Online CD Special 5 years 2.40 % $1,000
Standard CD 3 months 0.05 % $1,000
6 months 0.10 % $1,000
1 year 0.50 % $1,000
2 years 0.99 % $1,000
3 years 1.25 % $1,000
5 years 1.90 % $1,000

Latest Rate Updates

1.60% 1.50%
9/2/10
2.25% 2.15%
9/2/10
1.35% 1.25%
9/2/10
2.00% 1.90%
9/2/10
2.50% 2.40%
9/2/10
2.50% 2.40%
9/2/10
1.35% 1.25%
9/2/10
2.00% 1.90%
9/2/10
1.70% 1.60%
8/19/10
1.45% 1.35%
8/19/10