Search for the best rates in your area
All rates (local and online rates)
Location (City, State or ZIP)
Product
Term
Find a Bank
Subscribe
Get the latest bank deals via e-mail:
Current Top Bank Rates
| Term | Bank Name | APY |
| 3 months | TotalBank | 1.50 % |
| 6 months | TotalBank | 1.50 % |
| 9 months | AmTrust Direct | 1.55 % |
| 1 year | Doral Bank Direct | 1.90 % |
| 2 years | UFB Direct | 2.21 % |
| 4 years | Acacia Federal Savings Bank | 3.00 % |
| 5 years | iGObanking.com | 3.55 % |

